DRIVERS VALUES FOR THE 2010 SEASON
| 1 | | 2100 | | Johnson, Jimmie |
| 2 | | 2000 | | Martin, Mark |
| 3 | | 1950 | | Gordon, Jeff |
| 4 | | 1860 | | Busch, Kurt |
| 5 | | 1790 | | Hamlin, Denny |
| 6 | | 1750 | | Stewart, Tony |
| 7 | | 1700 | | Biffle, Greg |
| 8 | | 1640 | | Montoya, Juan |
| 9 | | 1600 | | Newman, Ryan |
| 10 | | 1550 | | Kahne, Kasey |
| 11 | | 1500 | | Edwards, Carl |
| 12 | | 1450 | | Busch, Kyle |
| 13 | | 1400 | | Kenseth, Matt |
| 14 | | 1375 | | Vickers, Brian |
| 15 | | 1350 | | Bowyer, Clint |
| 16 | | 1325 | | Harvick, Kevin |
| 17 | | 1300 | | Burton, Jeff |
| 18 | | 1265 | | Earnhardt, DaleJr. |
| 19 | | 1200 | | Reutimann, David |
| 20 | | 1180 | | Ambrose, Marcos |
| 21 | | 1150 | | Logano, Joey |
| 22 | | 1135 | | Truex, MartinJr. |
| 23 | | 1100 | | McMurray, Jamie |
| 24 | | 1060 | | Mears, Casey |
| 25 | | 1025 | | Allmendinger, A.J. |
| 26 | | 990 | | Ragan, David |
| 27 | | 950 | | Sadler, Elliott |
| 28 | | 940 | | Hornish, Sam |
| 29 | | 900 | | LaBonte,Bobby |
| 30 | | 885 | | Menard, Paul |
| 31 | | 875 | | Speed, Scott |
| 32 | | 850 | | Sorenson, Reed |
| 33 | | 840 | | Stremme, David |
| 34 | | 825 | | Gordon, Robby |
| 35 | | 800 | | Smith, Regan |
| 36 | | 785 | | Kvapil, Travis |
| 37 | | 750 | | Gilliland, David |
| 38 | | 745 | | Keselowski, Brad |
| 39 | | 725 | | Almirola, Aric |
| 40 | | 700 | | Blaney, Dave |
| 41 | | 685 | | Nemechek, Joe |
| 42 | | 650 | | Darnell, Erik |
| 43 | | 650 | | Conway, Kevin |
| 44 | | 650 | | Bliss, Mike |
| 45 | | 650 | | Cook, Terry |
| 46 | | 600 | | Papis, Max |
| 47 | | 550 | | Waltrip,Micheal |
| 48 | | 500 | | Sauter, Johnny |
| 49 | | 475 | | Skinner, Mike |
| 50 | | 450 | | Leffler, Jason |
| 51 | | 400 | | Andretti, John |
| 52 | | 385 | | Wimmer, Scott |
| 53 | | 375 | | McDowell, Micheal |
| 54 | | 350 | | Marlin, Sterling |
ANY DRIVER NOT ON LIST $300
GOOD LUCK THIS SEASON!!!